- 
										Battery capacity
- 
											Battery Type
- 
											Vehicle weight
- 
											Drive
- 
										Connector type
- 
										Maximum AC and DC charging power
- 
										WLTP autonomy
- 
										Price in Germany
- 
										Vehicle family
- 
										Average full cost (€ 0,45 per kWh)
- 
											Production year






 
				 
				 
				 
				 
				 
				 
				 
				 Main features
Main features Acceleration
Acceleration  Full speed
Full speed Design
Design Fast station
Fast station Wallbox
Wallbox Wall Plug
Wall Plug P/K index
P/K index 
 EVDB average consumption
EVDB average consumption 
 Motor1 Italia
Motor1 Italia Auto Motor Und Sport
Auto Motor Und Sport Charging Station
Charging Station coches.net
coches.net Fully Charged Show
Fully Charged Show 
					 
							